Forged Globe Valve
The “INVENT” Ball Valves are economically priced and designed to last. These Valves provide exceptional performance in even the most stringent applications found in the Oil & Gas industry and other industries. We offer a wide range of elective seat and seal materials.
We are Manufacturing Forged Globe Valves in Single Piece; Two-Piece & Three-Piece cast steel constructions. These Valves are manufactured to the highest possible quality standard. Many of our threaded and socket weld Ball Valves are manufactured according to the ASME B16.34 design standard. These valves provide the exceptional performance in even the most stringent applications found in the Oil & Gas industry and other industries. We manufacture high quality Trunnion mounted Ball Valve which are manufactured under, for more information contact us right now.




Features:
- With Electrical Actuator
- With Stelliting
- With IBR Certification
- With Nace MR 0175
Also Available
- Casting in WCC.LCC,CF3,CF8C,CN7M, Hastalloy, Monel also Provided against Requirement
- Trim Material
- Special Features Like Stelliting
Technical Detail
PART NO. | PART NAME | A 105 | LF2 | LF3 | F304 | F316 | F11 | F22 |
---|---|---|---|---|---|---|---|---|
01 | Body Bonnet | ASTM A105 | A350 Gr. LF2 | A350 Gr. LF3 | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F11 | A 182 Gr. F22 |
02 | Disc | ASTM A105 | A350 Gr. LF2 | A350 Gr. LF3 | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F11 | A 182 Gr. F22 |
03 | Seat Ring | A 182 Gr.F6a | A 182 Gr.F6a | A 182 Gr.F6a | A276-304 | A276-316 | A276-410 | A276-410 |
04 | Stem | A276-410 | A276-410 | A276-410 | A276-304 | A276-316 | A276-410 | A276-410 |
05 | Gland Flange | A 216 WCB | A 216 WCB | A 216 WCB | A351Gr.CF8 | A351Gr.CF8M | A 216 WCB | A 216 WCB |
06 | Bolts | A193 B7 | A320 L7 | A320 L7 | A193 B8 | A193 B8 | A193 B16 | A193 B16 |
07 | Nuts | A193 B7 | A320 L7 | A320 L7 | A193 B8 | A193 B8 | A193 B16 | A193 B16 |
08 | Packing | Graphoil Rings | ||||||
09 | Gasket | S.S.304 / S.S.316 Spiral wound Gasket with Grafoil Filler | ||||||
10 | Hand Wheel | Ductile or Malleable Iron |
Materials Of Construction
PART NO. | PART NAME | A 105 | LF2 | LF3 | F304 | F316 | F11 | F22 |
---|---|---|---|---|---|---|---|---|
01 | Body Bonnet | ASTM A105 | A350 Gr. LF2 | A350 Gr. LF3 | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F11 | A 182 Gr. F22 |
02 | Disc | ASTM A105 | A350 Gr. LF2 | A350 Gr. LF3 | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F11 | A 182 Gr. F22 |
03 | Seat Ring | A 182 Gr.F6a | A 182 Gr.F6a | A 182 Gr.F6a | A276-304 | A276-316 | A276-410 | A276-410 |
04 | Stem | A276-410 | A276-410 | A276-410 | A276-304 | A276-316 | A276-410 | A276-410 |
05 | Gland Flange | A 216 WCB | A 216 WCB | A 216 WCB | A351Gr.CF8 | A351Gr.CF8M | A 216 WCB | A 216 WCB |
06 | Bolts | A193 B7 | A320 L7 | A320 L7 | A193 B8 | A193 B8 | A193 B16 | A193 B16 |
07 | Nuts | A193 B7 | A320 L7 | A320 L7 | A193 B8 | A193 B8 | A193 B16 | A193 B16 |
08 | Packing | Graphoil Rings | ||||||
09 | Gasket | S.S.304 / S.S.316 Spiral wound Gasket with Grafoil Filler | ||||||
10 | Hand Wheel | Ductile or Malleable Iron |
Primary Service Rating & Test Pressure
PRIMARY SERVICE RATING & TEST PRESSURE | ||||||
---|---|---|---|---|---|---|
Class | Hyd. Test Pressure | |||||
Body | Seat | |||||
800 | 3000 PSIG | 2000 PSIG | ||||
1500 | 5400 PSIG | 4000 PSIG | ||||
2500 | 9000 PSIG | 6600 PSIG | ||||
Air Test – Seat 80 PSIG ±10 PSIG |